Services Offered |
Leasing
|
Property ManagementLeasing Fee75%Management 7% |
|
|---|---|---|---|
| Property Marketing and Listing | |||
| Rental Analysis * | |||
| Pre-Leasing Inspection | |||
| Professional Photos | $199 | ||
| Video Walk-through | $99 | $99 | |
| Zillow Paid Advertising | $100 | ||
| Tenant Placement & Management | |||
| Tenant Screening and Background Check | |||
| Lease Preparation & Signing | |||
| Collection of Security Deposit & 1st Month Rent | |||
| Move-In Inspection | |||
| Move-Out Inspection | |||
| Management Services | |||
| Account Set-up | $295 | ||
| Rent Collection | |||
| General Accounting | |||
| Year-end Tax Statements | |||
| 24/7 Owner Portal Access | |||
| Lease Renewal Service | $250 | ||
| Rent Increase + Market Analysis | |||
| 24/7 Maintenance Portal | |||
| Maintenance Coordination | |||
| Annual Comprehensive Inspections | $149 | ||
| Property Check-ups | |||
| Optional Services | |||
| Re-keying of Property | Upon Request | Upon Request | |
| Smoke/Carbon Compliance and Replacement | Upon Request | Upon Request | |
| Exterior Locks for Code Compliance | Upon Request | Upon Request | |
| Fire Extinguisher Install or Replace | Upon Request | Upon Request | |
| Yard Maintenance Co-ordination | Upon Request | Upon Request | |
| PMI Guarantees | |||
|
More Information
Happiness Guarantee
|
|||
|
More Information
Results Guarantee
|
|||
|
More Information
Leasing Guarantee
|
|||
| Get Started | Get Started | Get Started | |

